Type GFS/GFSA Dry Running
![]() |
Fluid | Pressure bar / psi |
Temperature ° C / °F |
RPM | |
| Air | 5 max / 75 | 90 / 195 | 10,000 | ||
| Coolant | 80 / 1160 | 90 / 195 | 20,000 |
| Features and Benefits | |
|
|

| TYPE | A | B | C | D | E | F | G | H | L | M | P | Q | R |
| GFS009028410 | .24" | M16 X 1.5 LH | .71" | .96" | 1.22" | 1.73" | 1/8" BSP | 3/8" BSP | .43" | .20" | 2.19" | 1.06" | 4.65" |
| 6 | 18g6 | 24.5 | 31 | 44 | 11 | 5 | 55.5 | 27 | 118.1 | ||||
| GFS009028411 | .24" | 5/8" - UNF LH | .66" | .96" | 1.22" | 1.73" | 1/8" BSP | 3/8"NPT | .55" | .20" | 2.19" | 1.18" | 4.77" |
| 6 | 16.650 | 24.5 | 31 | 44 | 14 | 5 | 55.5 | 30 | 121.1 |
GFSA

| TYPE | A | B | C | D | E | F | G | H | L | M | N | P | Q | R |
| GFSA009028415 | .24" | M16 X 1.5 LH | .71" | .96" | 1.22" | 1.73" | 1/8" BSP | 3/8" BSP | .43" | .20" | 3.55" | 2.19" | 1.06" | 4.65" |
| 6 | 18g6 | 24.5 | 31 | 44 | 11 | 5 | 90.1 | 55.5 | 27 | 118.1 | ||||
| GFSA009028416 | .24" | 5/8" - UNF LH | .66" | .96" | 1.22" | 1.73" | 1/8" BSP | 3/8"NPT | .55" | .20" | 3.55" | 2.19" | 1.18" | 4.77" |
| 6 | 16.650 | 24.5 | 31 | 44 | 14 | 5 | 90.1 | 55.5 | 30 | 121.1 |

Dimensions are for reference only.
Copyright © 2010 | Terms | Privacy Statement