Type GAI
![]() |
Fluid | Pressure bar / psi | Temperature °C / °F | RPM | |
| Air | 10 / 150 | 120 / 250 | 1,500 | ||
| Coolant | 70 / 1,000 | 120 / 250 | 3,500 | ||
| Hydraulic Oil | 70 / 1,000 | 120 / 250 | 3,500 | ||
| Features and Benefits | |
|
|
![]() |
| TYPE | ROTOR | A | B | C |
| GAI003002516 | M10 X 1 RH | 1.22" | 1.89" | 0.94" |
| 31 | 48 | 24 | ||
| GAI003002515 | G 1/4" (BSP) RH | 1.22" | 1.89" | 0.94" |
| 31 | 48 | 24 | ||
| GAI006001215 | 5/8"-18 UNF RH | 1.54" | 2.13" | 1.06" |
| 39 | 54 | 27 | ||
| GAI006003601 | 5/8"-18 UNF LH | 1.54" | 2.13" | 1.06" |
| 39 | 54 | 27 | ||
| GAI006002372 | G 1/4" (BSP) RH | 1.54" | 2.13" | 1.06" |
| 39 | 54 | 27 | ||
| GAI006003602 | G 1/4" (BSP) LH | 1.54" | 2.83" | 1.06" |
| 39 | 72 | 27 | ||
| GAI009002780 | 5/8"-18 UNF RH | 1.73" | 2.83" | 1.10" |
| 44 | 72 | 28 | ||
| GAI009003604 | 5/8"-18 UNF LH | 1.73" | 2.83" | 1.10" |
| 44 | 72 | 28 | ||
| GAI009000824 | G 3/8" (BSP) RH | 1.73" | 2.83" | 1.10" |
| 44 | 72 | 28 | ||
| GAI009003603 | G 3/8" (BSP) LH | 1.73" | 2.83" | 1.10" |
| 44 | 72 | 28 | ||
| GAI009001380 | M16 X 2 RH | 1.73" | 2.83" | 1.10" |
| 44 | 72 | 28 | ||
| GAI012000640 | 3/4"-16 UNF RH | 2.32" | 3.07" | 1.46" |
| 59 | 78 | 37 | ||
| GAI012003605 | 3/4"-16 UNF RH | 2.32" | 3.07" | 1.46" |
| 59 | 78 | 37 | ||
| GAI012003477 | G 1/2" (BSP) RH | 2.32" | 3.07" | 1.46" |
| 59 | 78 | 37 | ||
| GAI012003607 | G 1/2" (BSP) LH | 2.32" | 3.07" | 1.46" |
| 59 | 78 | 37 | ||
| GAI012001419 | G 3/4" (BSP) RH | 2.32" | 3.07" | 1.46" |
| 59 | 78 | 37 | ||
| GAI012003606 | G 3/4" (BSP) LH | 2.32" | 3.07" | 1.46" |
| 59 | 78 | 37 |
Dimensions are for reference only.